Standard conversion rule:
Women’s US size = Men’s US size + 1.5
| Women’s (US) | Men’s (US) | Typical EU Size | Foot Length (cm) |
|---|---|---|---|
| 5 | 3.5 | 35–36 | 22.0 |
| 5.5 | 4 | 36 | 22.5 |
| 6 | 4.5 | 36–37 | 23.0 |
| 6.5 | 5 | 37 | 23.5 |
| 7 | 5.5 | 37–38 | 24.0 |
| 7.5 | 6 | 38 | 24.5 |
| 8 | 6.5 | 38–39 | 25.0 |
| 8.5 | 7 | 39 | 25.5 |
| 9 | 7.5 | 39–40 | 26.0 |
| 9.5 | 8 | 40 | 26.5 |
| 10 | 8.5 | 40–41 | 27.0 |
| 10.5 | 9 | 41 | 27.5 |
| 11 | 9.5 | 41–42 | 28.0 |
| 11.5 | 10 | 42 | 28.5 |
| 12 | 10.5 | 42–43 | 29.0 |
| 12.5 | 11 | 43 | 29.5 |
Join our active community and stay updated with exclusive offers, new arrivals, and tactical gear insights.
Member-only discounts and deals
First look at new arrivals
Tactical tips and gear insights
Need Help? Contact Us
Fast Shipping to Aus + NZ + USA | Click & Collect
Australian Owned & Operated
Premium Tactical Brands
We've added a free gift to your cart.
The free gift has been removed as your cart no longer qualifies.
You now qualify for a free gift with your order.